Dycor Logo Renewing Lifstyles s
2711 Cartwright Roads
Missouri City, TX 77459s
Ph: 281.403.0117s
Fax: 281.403.0113s
dycormfginc@comcast.nets
s
Foot
s
Keel Deflection Chart
cm Shoe Size Size Soft lbs. Med lbs. Max lbs.
s
 Dycor ADL Foot
22 5 22 105 124 147
23 6 23 105 124 147
24 7 24 115 136 160
25 8 25 125 148 174
26 9 26 135 160 189
27 10 27 145 173 203
28 11 28 156 185 218
29 12 29 156 185 218
 Dycor DR Foot
29 12 29 168 204 233
30 13 30 168 204 233
 Keel Deflection Chart “K Series” Feet
Shoe CM K Level Soft lbs. Med lbs. Max lbs.
5 22 1 130 163 195
    2 113 142 170
    3 99 124 147
6 23 1 130 163 195
    2 113 142 170
    3 99 124 147
7 24 1 144 180 211
    2 124 156 184
    3 108 136 160
8 25 1 156 195 230
    2 136 170 200
    3 118 148 174
9 26 1 168 211 250
    2 147 184 217
    3 128 160 189
10 27 1 182 228 268
    2 158 198 233
    3 138 173 203
11 28 1 195 244 288
    2 170 212 250
    3 148 185 218
12 29 1 221 276 317
    2 192 240 276
    3 168 210 241
13 30 1 236 295 339
    2 206 257 295
    3 180 225 259


s
 
©1997-2009 Dycor Manufacturing. All rights reserved.